|
|
VENUE SCHEDULE |
||||||||
| BARBARA ANN SCOTT ARENA SCHEDULE | ||||||||
| THURSDAY | ||||||||
| DATE | TIME | GAME | SURFACE | VISITOR | HOME | DIV | GRP | Type |
| Dec 30 | 8:00am | pwA-1 | BAS | Credit Valley Wolves 0 | Gloucester Blackhawks 1 | PW Maj A | D | RR |
| Dec 30 | 9:05am | pwA-2 | BAS | Frontenac Flyers 4 | West Nipissing Sting 1 | PW Maj A | D | RR |
| Dec 30 | 10:10am | aA-4 | BAS | Houston Wild 3 | Blizzard du Haut-Richelieu 3 | AT Maj A | H | RR |
| Dec 30 | 11:15am | aA-7 | BAS | Wissahickon Warriors 0 | Wonderland Wizards 8 | AT Maj A | F | RR |
| Dec 30 | 12:20pm | aB-11 | BAS | Niagara Jr. Purple Eagles 4 | West Island Royals 1 | AT Maj B | F | RR |
| Dec 30 | 1:20pm | aB-13 | BAS | Stoney Creek Jr. Warriors 6 | Stittsville Rams 0 | AT Maj B | D | RR |
| Dec 30 | 2:20pm | aA-10 | BAS | Barrie Colts 4 | Skylands Kings 0 | AT Maj A | A | RR |
| Dec 30 | 3:25pm | aA-15 | BAS | Gloucester Orleans Blues 6 | Scarborough Ice Raiders 0 | AT Maj A | D | RR |
| Dec 30 | 4:30pm | aA-17 | BAS | La Jolla Jaguars 2 | Petawawa Patriots 3 | AT Maj A | D | RR |
| Dec 30 | 5:35pm | aA-21 | BAS | Newmarket Redmen 0 | Brockville Jr. Braves 4 | AT Maj A | E | RR |
| Dec 30 | 6:40pm | aA-23 | BAS | Ottawa West Golden Knights 3 | Guelph Jr. Storm 0 | AT Maj A | A | RR |
| Dec 30 | 7:45pm | aA-WC2 | BAS | Major Atom A Welcome Ceremony - ADE + Char-Lan + Houston + Toronto + Arnprior + Temiskaming | AT Maj A | N/A | WCM | |
| Dec 30 | 7:55pm | aA-AS2 | BAS | Major Atom A Scotiabank-Canadian Tire All-Star Game - ADE + Char-Lan + Houston + Toronto + Arnprior + Temiskaming | AT Maj A | N/A | AS | |
| FRIDAY | ||||||||
| DATE | TIME | GAME | SURFACE | VISITOR | HOME | DIV | GRP | Type |
| Dec 31 | 8:00am | aA-25 | BAS | Skylands Kings 4 | Ottawa West Golden Knights 5 | AT Maj A | A | RR |
| Dec 31 | 9:05am | aA-27 | BAS | East Gwillimbury Eagles 4 | Bracebridge Bears 0 | AT Maj A | B | RR |
| Dec 31 | 10:10am | aA-29 | BAS | Centre Wellington Fusion 4 | Credit Valley Wolves 0 | AT Maj A | B | RR |
| Dec 31 | 11:15am | aA-31 | BAS | Wonderland Wizards 4 | Kanata Blazers 3 | AT Maj A | F | RR |
| Dec 31 | 12:15pm | aA-33 | BAS | Olympiques de Hull 1 | Germany Eagles 8 | AT Maj A | G | RR |
| Dec 31 | 1:20pm | mpwA-20 | BAS | Ottawa West Golden Knights 1 | Avon Panthers 1 | PW Min A | B | RR |
| Dec 31 | 2:25pm | aA-37 | BAS | Blizzard du Haut-Richelieu 2 | Arnprior Packers 5 | AT Maj A | H | RR |
| Dec 31 | 3:30pm | aA-39 | BAS | Renfrew Timberwolves 0 | Midland Centennials 3 | AT Maj A | C | RR |
| Dec 31 | 4:35pm | aA-41 | BAS | Barrie Colts 1 | Ottawa West Golden Knights 1 | AT Maj A | A | RR |
| Dec 31 | 5:40pm | mpwA-25 | BAS | Ottawa West Golden Knights 2 | Humber Valley Sharks 3 | PW Min A | B | RR |
| Dec 31 | 6:45pm | aA-44 | BAS | Blizzard du Haut-Richelieu 6 | Char-Lan Rebels 4 | AT Maj A | H | RR |
| Dec 31 | 7:50pm | aA-45 | BAS | Arnprior Packers 2 | Temiskaming Shores Wilson Puckhounds 8 | AT Maj A | H | RR |
| SATURDAY | ||||||||
| DATE | TIME | GAME | SURFACE | VISITOR | HOME | DIV | GRP | Type |
| Jan 1 | 8:00am | aA-46 | BAS | Credit Valley Wolves 0 | Bracebridge Bears 9 | AT Maj A | B | RR |
| Jan 1 | 9:05am | aA-48 | BAS | Scarborough Ice Raiders 0 | La Jolla Jaguars 5 | AT Maj A | D | RR |
| Jan 1 | 10:10am | aA-50 | BAS | Anaheim Jr. Ducks 2 | Newmarket Redmen 1 | AT Maj A | E | RR |
| Jan 1 | 11:15am | aA-52 | BAS | Caledon Hawks 1 | Alexandria Glens 3 | AT Maj A | C | RR |
| Jan 1 | 12:20pm | aA-SK1 | BAS | Major Atom A Skills Competition - BC+Wonderland + Oakville | AT Maj A | N/A | SK | |
| Jan 1 | 2:15pm | aA-SK3 | BAS | Major Atom A Skills Competition - ADE | AT Maj A | N/A | SK | |
| Jan 1 | 4:40pm | aA-QF1 | BAS | Wonderland Wizards 3 | Midland Centennials 4 3OT | AT Maj A | F/C | QF |
| Jan 1 | 5:45pm | aA-QF2 | BAS | Germany Eagles 5 | East Gwillimbury Eagles 0 | AT Maj A | G/B | QF |
| Jan 1 | 6:50pm | aA-QF3 | BAS | Anaheim Jr. Ducks 1 | Petawawa Patriots 2 | AT Maj A | E/D | QF |
| Jan 1 | 7:55pm | aA-QF4 | BAS | Char-Lan Rebels 0 | Ottawa West Golden Knights 4 | AT Maj A | H/A | QF |
| CLICK ON A VENUE FOR ITS SCHEDULE... |
| PLEASE NOTE THE FOLLOWING... |
|

















